BeAT Street
Varian Warna
Video BeAT Street
Spesifikasi Motor
Mesin
Tipe Mesin | 4 – Langkah, SOHC, eSP |
Volume Langkah | 109.5cc |
Sistem Suplai Bahan Bakar | Injeksi (PGM-FI) |
Diameter X Langkah | 47 x 63,1 mm |
Tipe Tranmisi | Otomatis, V-Matic |
Rasio Kompresi | 10 : 1 |
Daya Maksimum | 6,6 kW (9 PS) / 7.500 rpm |
Torsi Maksimum | 9,3 Nm (0,95 kgf.m) / 5.500 rpm |
Tipe Starter | Elektrik & kick Starter / Elektrik (Tipe Smart Key) |
Tipe Kopling | Otomatis, Sentrifugal, Tipe Kering |
Search Honda BeAT Street Pasuruan
Motor Beat Street Pasuruan, Promo Beat pasuruan, Harga Beat Street Pasuruan, Kredit Beat Street Pasuruan, Beat Street Pasuruan, Kredit Beat Street Pasuruan, Honda Beat Sporty Pasuruan.
Kredit Beat Street Pasuruan, Beat Street Pasuruan, Beat Street Pasuruan, Promo Beat Street pasuruan, Kredit Motor Beat Street Pasuruan, Honda Beat Sporty Pasuruan, Harga Beat Street Pasuruan, Cek Lengkapnya Di Sini.