Promo Dealer Motor Honda Pasuruan
Daftar Harga & Brosur Kredit Motor Honda Pasuruan 2024
Honda Motor Pasuruan – Silakan melihat tabel berikut untuk Daftar Harga & Brosur Kredit Motor Honda Pasuruan. Berikut adalah Daftar Harga sepeda motor honda On The Road untuk wilayah Pasuruan dan sekitarnya. Daftar Harga OTR di bawah adalah harga terbaru namun tidak mengikat dan dapat berubah sewaktu waktu.
Brosur Harga tertulis diatas merupakan harga on the road dan Belum Termasuk Potongan Harga. Daftar Harga berlaku untuk pembelian Cash maupun secara Kredit. Untuk mendapatkan informasi potongan harga & Promo terbaru, Silakan hubungi :
Brosur Kredit Motor Honda
TYPE | Harga OTR Pasuruan | DP Uang Muka |
Revo Fit | 17,292,000 | Rp2.600.000 |
Revo X | 18,999,000 | Rp2.800.000 |
Supra X 125 Sp | 20,537,000 | Rp3.100.000 |
Supra X 125 CW | 21,618,000 | Rp3.200.000 |
GTR 150 Sporty | 26,763,000 | Rp4.000.000 |
GTR 150 Exc | 27,016,000 | Rp4.100.000 |
CB 150 Verza Sp | 23,378,000 | Rp3.500.000 |
CB 150 Verza CW | 24,038,000 | Rp3.600.000 |
CRF150L | 37,583,000 | Rp5.600.000 |
CBR250RR STD (BK) Black Free | 64.429.500 | Rp9.700.000 |
CBR250RR STD (BK) | 69.294.500 | Rp10.400.000 |
CBR250RR ABS (BK MH) | 74.735.000 | Rp11.200.000 |
CBR250RR ABS (BL) | 77.547.000 | Rp11.600.000 |
Genio CBS | 21,154,000 | Rp3.200.000 |
Genio CBS ISS | 21,719,000 | Rp3.300.000 |
New Scoopy Sporty | 23,672,000 | Rp3.600.000 |
New Scoopy Fashion | 23,672,000 | Rp3.600.000 |
New Scoopy Prestige | 24,546,000 | Rp3.700.000 |
New Scoopy Stylish | 24,546,000 | Rp3.700.000 |
CBR250RR ABS + QS (AR) | 81.416.000 | Rp12.200.000 |
CBR250RR ABS + QS (MP) | 82.017.000 | Rp12.300.000 |
CBR250RR ABS + QS (RD) | 82.017.000 | Rp12.300.000 |
CBR150R Std (BK HS) | 39,224,000 | Rp5.900.000 |
CBR150R Std (MH) | 39,224,000 | Rp5.900.000 |
CBR150R Std (MP/RD) | 39,934,000 | Rp6.000.000 |
CBR150R ABS (HM) | 42,846,000 | Rp6.400.000 |
CBR150R ABS (BK Matte) | 43,287,000 | Rp6.500.000 |
CBR150R ABS (MP) | 43,352,000 | Rp6.500.000 |
CBR150R ABS (RD/OP) | 43,994,000 | Rp6.600.000 |
Sonic Std | 25,772,000 | Rp3.900.000 |
Sonic Racing (RD) | 26,175,000 | Rp3.900.000 |
Sonic Matte (BK) | 26,175,000 | Rp3.900.000 |
PCX CBS 160 | 34,146,000 | Rp5.100.000 |
PCX ABS 160 | 37,786,000 | Rp5.700.000 |
CB150X SE | 35,787,000 | Rp5.400.000 |
CB150X STD | 35,287,000 | Rp5.300.000 |
New Vario 160 CBS | 28.423.000 | Rp4.300.000 |
New Vario 160 CBS SP | 28,673,000 | Rp4.300.000 |
New Vario 160 ABS | 31,424,000 | Rp4.700.000 |
New CB150R SE (BUNDL. SHAD) | 39,287,000 | Rp5.900.000 |
New CB150R STD (BUNDL. SHAD) | 38,787,000 | Rp5.800.000 |
New ADV 160 CBS | 37,357,500 | Rp5.600.000 |
New ADV 160 ABS | 40,589,000 | Rp6.100.000 |
New Vario 125 CBS | 24,254,000 | Rp3.600.000 |
New Vario 125 CBS ISS | 25,965,000 | Rp3.900.000 |
New Vario 125 CBS ISS (SP) | 26,205,000 | Rp3.900.000 |
New BeAT Sporty CBS | 20,032,000 | Rp3.000.000 |
New BeAT Sporty CBS ISS | 20,141,000 | Rp3.100.000 |
New BeAT Sporty DX CBS ISS | 20,912,000 | Rp3.100.000 |
New BeAT Street | 20,702,000 | Rp3.100.000 |
EM1 e: | 40.316.000 | Rp6.000.000 |
EM1 e: + Charge | 76.291.000 | Rp6.900.000 |
EM1 e:PLUS | 40.816.000 | Rp6.100.000 |
EM1 e:PLUS + Charge | 46.791.000 | Rp7.000.000 |
New Stylo 160 CBS | 29,176,000 | Rp4.400.000 |
New Stylo 160 ABS | 32,193,000 | Rp4.800.000 |
Video Vario 125
Pencarian Honda Motor Pasuruan
Promo Kredit Honda Pasuruan, Honda Beat Pasuruan, Honda Scoopy Pasuruan, Honda Vario 125 Pasuruan, Honda Vario 160 Pasuruan, Honda Supra X 125 Pasuruan, Honda Revo X Pasuruan, Promo Kredit Motor Pasuruan, Harga Motor Honda Pasuruan,